Delivery Timeline & Milestones
Phased delivery plan with weekly checkpoints and acceptance gates
| Phase | Duration | Focus | Acceptance Criteria |
|---|---|---|---|
| Phase 1: Foundation | Week 1 | Project setup, environments, waitlist site, admin/mobile kickoff | Repos, CI pipeline, environments provisioned; waitlist page live; admin/mobile shells ready |
| Phase 2: Core Backend | Weeks 2-3 | Auth, user profiles, task and reward engines; admin dashboard baseline; mobile layout scaffolding | APIs implemented with tests and documented contracts |
| Phase 3: Client Experience | Weeks 4-5 | Mobile/web UI flows, playback tracking, cashout UX | User journeys verified end-to-end on staging |
| Phase 4: Launch Readiness | Week 6 | Hardening, UAT, app store assets, rollout plan | UAT sign-off, release builds prepared, go-live checklist closed |
Detailed weekly activities, owners, and acceptance checkpoints
| Week | Focus | Key Deliverables | Acceptance Criteria |
|---|---|---|---|
| Week 1 | Foundation, Waitlist & Layout Kickoff | Repo setup, CI/CD, env config, database schema draft; launch marketing homepage with waitlist capture; admin dashboard shell and mobile app initial layout | Pipelines green, staging accessible, schema reviewed; waitlist captures leads; admin/mobile shells demoed |
| Week 2 | Core APIs I + Parallel UI Foundations | Auth, invite codes, user profiles, admin roles; admin dashboard baseline screens; mobile layouts for onboarding and tasks; waitlist wired to backend storage | Postman/Swagger documented, unit tests passing; waitlist submissions persisted; admin/mobile screens clickable on staging |
| Week 3 | Core APIs II | Tasks, playback tracking, rewards, cashout logic | Endpoints covered by integration tests on staging |
| Week 4 | Client UX I | Core user journeys: onboarding, tasks, wallet, rewards | Staging walkthrough recorded; no critical UI bugs |
| Week 5 | Client UX II | Playback tracking UI, cashout flow, notifications, polish | Device/browser matrix tested; accessibility pass completed |
| Week 6 | Launch Readiness | UAT fixes, performance tuning, store assets, release builds | UAT sign-off, go-live checklist completed, release tagged |
Clear checkpoints required for progression and payment release
| Milestone | Due | Acceptance Criteria | Evidence |
|---|---|---|---|
| Foundation Complete | End of Week 1 | CI/CD live, staging URL, schemas reviewed and approved; waitlist page live capturing leads; admin/mobile shells reviewed | CI runs, staging demo, schema doc |
| Core Backend Ready | End of Week 3 | Auth, tasks, rewards, cashout APIs with tests | Swagger links, test reports, staging walkthrough |
| Client Journeys Ready | End of Week 5 | Onboarding-to-cashout flow verified on staging | Recorded demo, test checklist, bug list triaged |
| Launch-Ready Release | End of Week 6 | UAT sign-off, release builds, store assets approved | UAT report, release notes, app store artifacts |
Quality, performance, and compliance checks leading to go-live
| Area | Activities | Acceptance |
|---|---|---|
| Testing & Quality | Unit, integration, UAT cycles; regression before release | Test coverage reports and UAT sign-off |
| Security | Auth hardening, rate limiting, dependency checks | No critical vulnerabilities; SAST/DAST reports clean |
| Performance | API latency baselines, client performance, load sanity | Meets agreed SLAs on staging benchmarks |
| Release | Release notes, rollback plan, monitoring and alerting ready | Go-live checklist completed and approved |
Items required to keep the 6-week schedule on track
Stakeholder availability for weekly reviews and UAT sign-offs.
App store accounts (Google Play, Apple Developer) provisioned by Week 5 for submission prep.
Third-party keys (Paystack, email) available before Week 3 for integration testing.
Content and branding assets ready by Week 4 for client/UI polishing and store listings.
Decision turnaround for change requests within 48 hours to avoid schedule impact.